Name Last Chg Chg %
Crude Oil WTI (NYM $/bbl) Front Month $86.69 -0.18 -0.21%
Advanced Charting
Gold Continuous Contract $1,947.40 4.90 0.25%
E-Mini Nasdaq 100 Index Continuous Contract $15,479.00 1.75 0.01%
E-Mini Dow Continuous Contract $34,813 -35 -0.10%
E-Mini S&P 500 Future Continuous Contract $4,452.50 -3.75 -0.08%
Silver Continuous Contract $23.290 0.050 0.22%

Energy & Metals

Name Last Chg Chg %
Brent Crude Oil Continuous Contract $89.88 -0.04 -0.04%
Advanced Charting
Crude Oil WTI (NYM $/bbl) Front Month $86.69 -0.18 -0.21%
Ethanol-Denatured Fuel Continuous Contract $2.161 0.000 0.00%
Heating Oil Continuous Contract $3.2512 0.0389 1.21%
Natural Gas Continuous Contract $2.600 0.021 0.81%
RBOB Gasoline Continuous Contract $2.6555 0.0325 1.24%
Copper Continuous Contract $3.7345 -0.0275 -0.73%
Gold Continuous Contract $1,947.40 4.90 0.25%
Palladium Continuous Contract $1,217.50 2.50 0.21%
Platinum Continuous Contract $906.6 -3.0 -0.33%
Silver Continuous Contract $23.290 0.050 0.22%

Agriculture

Name Last Chg Chg %
Cocoa Continuous Contract $3,607 -5 -0.14%
Advanced Charting
Coffee Continuous Contract 150.85¢ 1.05 0.70%
Corn Continuous Contract 487.25¢ 1.00 0.21%
Cotton Continuous Contract 85.34¢ -0.04 -0.05%
Lean Hogs Continuous Contract 82.925¢ 1.050 1.28%
Live Cattle Continuous Contract 183.650¢ 0.850 0.46%
Lumber Continuous Contract $502.00 0.00 0.00%
Soybean Oil Continuous Contract 60.47¢ -0.31 -0.51%
Wheat Continuous Contract 601.00¢ 1.25 0.21%
Sugar#11 Continuous Contract 27.00¢ 0.32 1.20%