Name Last Chg Chg %
Crude Oil WTI (NYM $/bbl) Front Month $86.70 -0.17 -0.20%
Advanced Charting
Gold Continuous Contract $1,947.40 4.90 0.25%
E-Mini Nasdaq 100 Index Continuous Contract $15,472.00 -5.25 -0.03%
E-Mini Dow Continuous Contract $34,805 -43 -0.12%
E-Mini S&P 500 Future Continuous Contract $4,451.25 -5.00 -0.11%
Silver Continuous Contract $23.310 0.070 0.30%

Energy & Metals

Name Last Chg Chg %
Brent Crude Oil Continuous Contract $89.88 -0.04 -0.04%
Advanced Charting
Crude Oil WTI (NYM $/bbl) Front Month $86.70 -0.17 -0.20%
Ethanol-Denatured Fuel Continuous Contract $2.161 0.000 0.00%
Heating Oil Continuous Contract $3.2531 0.0408 1.27%
Natural Gas Continuous Contract $2.604 0.025 0.97%
RBOB Gasoline Continuous Contract $2.6544 0.0314 1.20%
Copper Continuous Contract $3.7335 -0.0285 -0.76%
Gold Continuous Contract $1,947.40 4.90 0.25%
Palladium Continuous Contract $1,216.50 1.50 0.12%
Platinum Continuous Contract $906.1 -3.5 -0.38%
Silver Continuous Contract $23.310 0.070 0.30%

Agriculture

Name Last Chg Chg %
Cocoa Continuous Contract $3,634 22 0.61%
Advanced Charting
Coffee Continuous Contract 150.70¢ 0.90 0.60%
Corn Continuous Contract 486.75¢ 0.50 0.10%
Cotton Continuous Contract 85.32¢ -0.06 -0.07%
Lean Hogs Continuous Contract 82.925¢ 1.050 1.28%
Live Cattle Continuous Contract 183.650¢ 0.850 0.46%
Lumber Continuous Contract $502.00 0.00 0.00%
Soybean Oil Continuous Contract 60.46¢ -0.32 -0.53%
Wheat Continuous Contract 598.75¢ -1.00 -0.17%
Sugar#11 Continuous Contract 26.93¢ 0.25 0.94%