Name Last Chg Chg %
Crude Oil WTI (NYM $/bbl) Front Month $86.65 -0.22 -0.25%
Advanced Charting
Gold Continuous Contract $1,947.50 5.00 0.26%
E-Mini Nasdaq 100 Index Continuous Contract $15,472.00 -5.25 -0.03%
E-Mini Dow Continuous Contract $34,800 -48 -0.14%
E-Mini S&P 500 Future Continuous Contract $4,450.75 -5.50 -0.12%
Silver Continuous Contract $23.295 0.055 0.24%

Energy & Metals

Name Last Chg Chg %
Brent Crude Oil Continuous Contract $89.84 -0.08 -0.09%
Advanced Charting
Crude Oil WTI (NYM $/bbl) Front Month $86.65 -0.22 -0.25%
Ethanol-Denatured Fuel Continuous Contract $2.161 0.000 0.00%
Heating Oil Continuous Contract $3.2497 0.0374 1.16%
Natural Gas Continuous Contract $2.603 0.024 0.93%
RBOB Gasoline Continuous Contract $2.6545 0.0315 1.20%
Copper Continuous Contract $3.7335 -0.0285 -0.76%
Gold Continuous Contract $1,947.50 5.00 0.26%
Palladium Continuous Contract $1,217.50 2.50 0.21%
Platinum Continuous Contract $905.8 -3.8 -0.42%
Silver Continuous Contract $23.295 0.055 0.24%

Agriculture

Name Last Chg Chg %
Cocoa Continuous Contract $3,622 10 0.28%
Advanced Charting
Coffee Continuous Contract 150.80¢ 1.00 0.67%
Corn Continuous Contract 487.25¢ 1.00 0.21%
Cotton Continuous Contract 85.34¢ -0.04 -0.05%
Lean Hogs Continuous Contract 82.925¢ 1.050 1.28%
Live Cattle Continuous Contract 183.650¢ 0.850 0.46%
Lumber Continuous Contract $502.00 0.00 0.00%
Soybean Oil Continuous Contract 60.47¢ -0.31 -0.51%
Wheat Continuous Contract 600.75¢ 1.00 0.17%
Sugar#11 Continuous Contract 26.98¢ 0.30 1.12%