Name Last Chg Chg %
Crude Oil WTI (NYM $/bbl) Front Month $86.67 -0.20 -0.23%
Advanced Charting
Gold Continuous Contract $1,947.30 4.80 0.25%
E-Mini Nasdaq 100 Index Continuous Contract $15,467.50 -9.75 -0.06%
E-Mini Dow Continuous Contract $34,794 -54 -0.15%
E-Mini S&P 500 Future Continuous Contract $4,450.00 -6.25 -0.14%
Silver Continuous Contract $23.305 0.065 0.28%

Energy & Metals

Name Last Chg Chg %
Brent Crude Oil Continuous Contract $89.83 -0.09 -0.10%
Advanced Charting
Crude Oil WTI (NYM $/bbl) Front Month $86.67 -0.20 -0.23%
Ethanol-Denatured Fuel Continuous Contract $2.161 0.000 0.00%
Heating Oil Continuous Contract $3.2470 0.0347 1.08%
Natural Gas Continuous Contract $2.601 0.022 0.85%
RBOB Gasoline Continuous Contract $2.6551 0.0321 1.22%
Copper Continuous Contract $3.7325 -0.0295 -0.78%
Gold Continuous Contract $1,947.30 4.80 0.25%
Palladium Continuous Contract $1,217.00 2.00 0.16%
Platinum Continuous Contract $905.8 -3.8 -0.42%
Silver Continuous Contract $23.305 0.065 0.28%

Agriculture

Name Last Chg Chg %
Cocoa Continuous Contract $3,630 18 0.50%
Advanced Charting
Coffee Continuous Contract 150.70¢ 0.90 0.60%
Corn Continuous Contract 486.50¢ 0.25 0.05%
Cotton Continuous Contract 85.31¢ -0.07 -0.08%
Lean Hogs Continuous Contract 82.925¢ 1.050 1.28%
Live Cattle Continuous Contract 183.650¢ 0.850 0.46%
Lumber Continuous Contract $502.00 0.00 0.00%
Soybean Oil Continuous Contract 60.45¢ -0.33 -0.54%
Wheat Continuous Contract 599.00¢ -0.75 -0.13%
Sugar#11 Continuous Contract 26.92¢ 0.24 0.90%