Name Last Chg Chg %
Crude Oil WTI (NYM $/bbl) Front Month $86.71 -0.16 -0.18%
Advanced Charting
Gold Continuous Contract $1,948.00 5.50 0.28%
E-Mini Nasdaq 100 Index Continuous Contract $15,479.50 2.25 0.01%
E-Mini Dow Continuous Contract $34,814 -34 -0.10%
E-Mini S&P 500 Future Continuous Contract $4,453.00 -3.25 -0.07%
Silver Continuous Contract $23.330 0.090 0.39%

Energy & Metals

Name Last Chg Chg %
Brent Crude Oil Continuous Contract $89.91 -0.01 -0.01%
Advanced Charting
Crude Oil WTI (NYM $/bbl) Front Month $86.71 -0.16 -0.18%
Ethanol-Denatured Fuel Continuous Contract $2.161 0.000 0.00%
Heating Oil Continuous Contract $3.2519 0.0396 1.23%
Natural Gas Continuous Contract $2.602 0.023 0.89%
RBOB Gasoline Continuous Contract $2.6562 0.0332 1.27%
Copper Continuous Contract $3.7390 -0.0230 -0.61%
Gold Continuous Contract $1,948.00 5.50 0.28%
Palladium Continuous Contract $1,217.50 2.50 0.21%
Platinum Continuous Contract $906.9 -2.7 -0.30%
Silver Continuous Contract $23.330 0.090 0.39%

Agriculture

Name Last Chg Chg %
Cocoa Continuous Contract $3,626 14 0.39%
Advanced Charting
Coffee Continuous Contract 150.90¢ 1.10 0.73%
Corn Continuous Contract 487.25¢ 1.00 0.21%
Cotton Continuous Contract 85.36¢ -0.02 -0.02%
Lean Hogs Continuous Contract 82.925¢ 1.050 1.28%
Live Cattle Continuous Contract 183.650¢ 0.850 0.46%
Lumber Continuous Contract $502.00 0.00 0.00%
Soybean Oil Continuous Contract 60.49¢ -0.29 -0.48%
Wheat Continuous Contract 600.50¢ 0.75 0.13%
Sugar#11 Continuous Contract 26.95¢ 0.27 1.01%