Name Last Chg Chg %
Crude Oil WTI (NYM $/bbl) Front Month $86.64 -0.23 -0.26%
Advanced Charting
Gold Continuous Contract $1,947.50 5.00 0.26%
E-Mini Nasdaq 100 Index Continuous Contract $15,474.00 -3.25 -0.02%
E-Mini Dow Continuous Contract $34,809 -39 -0.11%
E-Mini S&P 500 Future Continuous Contract $4,451.75 -4.50 -0.10%
Silver Continuous Contract $23.290 0.050 0.22%

Energy & Metals

Name Last Chg Chg %
Brent Crude Oil Continuous Contract $89.82 -0.10 -0.11%
Advanced Charting
Crude Oil WTI (NYM $/bbl) Front Month $86.64 -0.23 -0.26%
Ethanol-Denatured Fuel Continuous Contract $2.161 0.000 0.00%
Heating Oil Continuous Contract $3.2480 0.0357 1.11%
Natural Gas Continuous Contract $2.602 0.023 0.89%
RBOB Gasoline Continuous Contract $2.6539 0.0309 1.18%
Copper Continuous Contract $3.7340 -0.0280 -0.74%
Gold Continuous Contract $1,947.50 5.00 0.26%
Palladium Continuous Contract $1,217.50 2.50 0.21%
Platinum Continuous Contract $906.4 -3.2 -0.35%
Silver Continuous Contract $23.290 0.050 0.22%

Agriculture

Name Last Chg Chg %
Cocoa Continuous Contract $3,607 -5 -0.14%
Advanced Charting
Coffee Continuous Contract 150.85¢ 1.05 0.70%
Corn Continuous Contract 487.50¢ 1.25 0.26%
Cotton Continuous Contract 85.33¢ -0.05 -0.06%
Lean Hogs Continuous Contract 82.925¢ 1.050 1.28%
Live Cattle Continuous Contract 183.650¢ 0.850 0.46%
Lumber Continuous Contract $502.00 0.00 0.00%
Soybean Oil Continuous Contract 60.46¢ -0.32 -0.53%
Wheat Continuous Contract 601.00¢ 1.25 0.21%
Sugar#11 Continuous Contract 27.00¢ 0.32 1.20%