Name Last Chg Chg %
Crude Oil WTI (NYM $/bbl) Front Month $86.79 -0.08 -0.09%
Advanced Charting
Gold Continuous Contract $1,947.90 5.40 0.28%
E-Mini Nasdaq 100 Index Continuous Contract $15,479.00 1.75 0.01%
E-Mini Dow Continuous Contract $34,813 -35 -0.10%
E-Mini S&P 500 Future Continuous Contract $4,452.50 -3.75 -0.08%
Silver Continuous Contract $23.320 0.080 0.34%

Energy & Metals

Name Last Chg Chg %
Brent Crude Oil Continuous Contract $89.97 0.05 0.06%
Advanced Charting
Crude Oil WTI (NYM $/bbl) Front Month $86.79 -0.08 -0.09%
Ethanol-Denatured Fuel Continuous Contract $2.161 0.000 0.00%
Heating Oil Continuous Contract $3.2581 0.0458 1.43%
Natural Gas Continuous Contract $2.603 0.024 0.93%
RBOB Gasoline Continuous Contract $2.6583 0.0353 1.35%
Copper Continuous Contract $3.7370 -0.0250 -0.66%
Gold Continuous Contract $1,947.90 5.40 0.28%
Palladium Continuous Contract $1,218.50 3.50 0.29%
Platinum Continuous Contract $906.5 -3.1 -0.34%
Silver Continuous Contract $23.320 0.080 0.34%

Agriculture

Name Last Chg Chg %
Cocoa Continuous Contract $3,636 24 0.66%
Advanced Charting
Coffee Continuous Contract 150.90¢ 1.10 0.73%
Corn Continuous Contract 486.75¢ 0.50 0.10%
Cotton Continuous Contract 85.35¢ -0.03 -0.04%
Lean Hogs Continuous Contract 82.925¢ 1.050 1.28%
Live Cattle Continuous Contract 183.650¢ 0.850 0.46%
Lumber Continuous Contract $502.00 0.00 0.00%
Soybean Oil Continuous Contract 60.48¢ -0.30 -0.49%
Wheat Continuous Contract 599.00¢ -0.75 -0.13%
Sugar#11 Continuous Contract 26.95¢ 0.27 1.01%