Name Last Chg Chg %
Crude Oil WTI (NYM $/bbl) Front Month $86.77 -0.10 -0.12%
Advanced Charting
Gold Continuous Contract $1,947.90 5.40 0.28%
E-Mini Nasdaq 100 Index Continuous Contract $15,469.75 -7.50 -0.05%
E-Mini Dow Continuous Contract $34,802 -46 -0.13%
E-Mini S&P 500 Future Continuous Contract $4,450.75 -5.50 -0.12%
Silver Continuous Contract $23.320 0.080 0.34%

Energy & Metals

Name Last Chg Chg %
Brent Crude Oil Continuous Contract $89.96 0.04 0.04%
Advanced Charting
Crude Oil WTI (NYM $/bbl) Front Month $86.77 -0.10 -0.12%
Ethanol-Denatured Fuel Continuous Contract $2.161 0.000 0.00%
Heating Oil Continuous Contract $3.2580 0.0457 1.42%
Natural Gas Continuous Contract $2.603 0.024 0.93%
RBOB Gasoline Continuous Contract $2.6579 0.0349 1.33%
Copper Continuous Contract $3.7360 -0.0260 -0.69%
Gold Continuous Contract $1,947.90 5.40 0.28%
Palladium Continuous Contract $1,218.50 3.50 0.29%
Platinum Continuous Contract $906.8 -2.8 -0.31%
Silver Continuous Contract $23.320 0.080 0.34%

Agriculture

Name Last Chg Chg %
Cocoa Continuous Contract $3,641 29 0.80%
Advanced Charting
Coffee Continuous Contract 150.80¢ 1.00 0.67%
Corn Continuous Contract 486.75¢ 0.50 0.10%
Cotton Continuous Contract 85.35¢ -0.03 -0.04%
Lean Hogs Continuous Contract 82.925¢ 1.050 1.28%
Live Cattle Continuous Contract 183.650¢ 0.850 0.46%
Lumber Continuous Contract $502.00 0.00 0.00%
Soybean Oil Continuous Contract 60.51¢ -0.27 -0.44%
Wheat Continuous Contract 599.25¢ -0.50 -0.08%
Sugar#11 Continuous Contract 26.95¢ 0.27 1.01%