U.S.

34,500.73
0.17% 57.54
Advanced Charting
13,748.83
-0.89% -123.64
4,451.14
-0.32% -14.34
4,068.15
-0.26% -10.56

Europe

Name Last Chg Chg %
FTSE 100 7,410.24 -31.48 -0.42%
Advanced Charting
DAX 15,644.24 -74.42 -0.47%
CAC 40 7,162.30 -33.80 -0.47%
FTSE MIB 27,989.03 -166.55 -0.59%
IBEX 35 9,265.10 -44.90 -0.48%
SXXP 451.90 -1.77 -0.39%

Asia

Name Last Chg Chg %
XX: ADOW 3,437.10 -17.19 -0.50%
Advanced Charting
JP:NIK 32,606.84 -384.24 -1.16%
HK: HSI 18,202.07 -247.91 -1.34%
CN:SHCOMP 3,116.72 -5.63 -0.18%
IN:1 66,718.92 453.36 0.68%
SG:STI 3,208.91 -17.68 -0.55%
AU:XJO 7,156.7 -14.3 -0.20%
KOSPI Composite Index 2,547.68 -0.58 -0.02%

Currencies

Name Last Chg Chg %
Euro $1.0711 0.0014 0.13%
Advanced Charting
Japanese Yen ¥147.41 0.11 0.07%
British Pound $1.2488 0.0017 0.14%
Australian Dollar $0.6390 0.0015 0.24%
U.S. Dollar Index (DXY) 104.93 -0.13 -0.12%
WSJ Dollar Index 99.31 -0.10 -0.10%

Cryptocurrency

$26,193
0.79% 206
Advanced Charting
$1,644.49
0.35% 5.77
$0.5043
0.46% 0.0023
$194.44
1.51% 2.89
$63.2400
0.22% 0.1400
$142.67
0.01% 0.02

Futures

Advanced Charting