U.S.

34,500.73
0.17% 57.54
Advanced Charting
13,748.83
-0.89% -123.64
4,451.14
-0.32% -14.34
4,065.92
-0.31% -12.79

Europe

Name Last Chg Chg %
FTSE 100 7,415.51 -26.21 -0.35%
Advanced Charting
DAX 15,641.62 -77.04 -0.49%
CAC 40 7,159.27 -36.83 -0.51%
FTSE MIB 27,987.20 -168.38 -0.60%
IBEX 35 9,271.00 -39.00 -0.42%
SXXP 451.87 -1.80 -0.40%

Asia

Name Last Chg Chg %
XX: ADOW 3,436.94 -17.35 -0.50%
Advanced Charting
JP:NIK 32,606.84 -384.24 -1.16%
HK: HSI 18,202.07 -247.91 -1.34%
CN:SHCOMP 3,116.72 -5.63 -0.18%
IN:1 66,697.97 432.41 0.65%
SG:STI 3,206.38 -20.21 -0.63%
AU:XJO 7,156.7 -14.3 -0.20%
KOSPI Composite Index 2,547.68 -0.58 -0.02%

Currencies

Name Last Chg Chg %
Euro $1.0709 0.0012 0.11%
Advanced Charting
Japanese Yen ¥147.38 0.08 0.06%
British Pound $1.2483 0.0012 0.10%
Australian Dollar $0.6390 0.0015 0.24%
U.S. Dollar Index (DXY) 104.93 -0.13 -0.12%
WSJ Dollar Index 99.32 -0.09 -0.10%

Cryptocurrency

$26,187
0.77% 200
Advanced Charting
$1,644.14
0.33% 5.42
$0.5046
0.52% 0.0026
$194.44
1.51% 2.89
$63.2300
0.21% 0.1300
$142.46
-0.13% -0.19

Futures

Advanced Charting