U.S.

34,500.73
0.17% 57.54
Advanced Charting
13,748.83
-0.89% -123.64
4,451.14
-0.32% -14.34
4,067.91
-0.26% -10.80

Europe

Name Last Chg Chg %
FTSE 100 7,413.74 -27.98 -0.38%
Advanced Charting
DAX 15,648.66 -70.00 -0.45%
CAC 40 7,164.92 -31.18 -0.43%
FTSE MIB 27,992.25 -163.33 -0.58%
IBEX 35 9,270.90 -39.10 -0.42%
SXXP 452.04 -1.63 -0.36%

Asia

Name Last Chg Chg %
XX: ADOW 3,436.88 -17.41 -0.50%
Advanced Charting
JP:NIK 32,606.84 -384.24 -1.16%
HK: HSI 18,202.07 -247.91 -1.34%
CN:SHCOMP 3,116.72 -5.63 -0.18%
IN:1 66,702.47 436.91 0.66%
SG:STI 3,210.60 -15.99 -0.50%
AU:XJO 7,156.7 -14.3 -0.20%
KOSPI Composite Index 2,547.68 -0.58 -0.02%

Currencies

Name Last Chg Chg %
Euro $1.0714 0.0017 0.16%
Advanced Charting
Japanese Yen ¥147.41 0.11 0.07%
British Pound $1.2488 0.0017 0.14%
Australian Dollar $0.6391 0.0016 0.25%
U.S. Dollar Index (DXY) 104.95 -0.11 -0.10%
WSJ Dollar Index 99.31 -0.11 -0.11%

Cryptocurrency

$26,191
0.78% 204
Advanced Charting
$1,644.42
0.35% 5.70
$0.5045
0.50% 0.0025
$194.44
1.51% 2.89
$63.2500
0.24% 0.1500
$142.67
0.01% 0.02

Futures

Advanced Charting