U.S.

34,500.73
0.17% 57.54
Advanced Charting
13,748.83
-0.89% -123.64
4,451.14
-0.32% -14.34
4,064.74
-0.34% -13.97

Europe

Name Last Chg Chg %
FTSE 100 7,418.25 -23.47 -0.32%
Advanced Charting
DAX 15,643.24 -75.42 -0.48%
CAC 40 7,163.95 -32.15 -0.45%
FTSE MIB 27,990.34 -165.24 -0.59%
IBEX 35 9,275.90 -34.10 -0.37%
SXXP 452.15 -1.52 -0.34%

Asia

Name Last Chg Chg %
XX: ADOW 3,437.00 -17.29 -0.50%
Advanced Charting
JP:NIK 32,606.84 -384.24 -1.16%
HK: HSI 18,202.07 -247.91 -1.34%
CN:SHCOMP 3,116.72 -5.63 -0.18%
IN:1 66,707.42 441.86 0.67%
SG:STI 3,208.41 -18.18 -0.56%
AU:XJO 7,156.7 -14.3 -0.20%
KOSPI Composite Index 2,547.68 -0.58 -0.02%

Currencies

Name Last Chg Chg %
Euro $1.0706 0.0009 0.08%
Advanced Charting
Japanese Yen ¥147.35 0.05 0.03%
British Pound $1.2481 0.0010 0.08%
Australian Dollar $0.6390 0.0015 0.24%
U.S. Dollar Index (DXY) 104.94 -0.12 -0.11%
WSJ Dollar Index 99.33 -0.09 -0.09%

Cryptocurrency

$26,180
0.74% 193
Advanced Charting
$1,642.82
0.25% 4.10
$0.5038
0.35% 0.0018
$194.44
1.51% 2.89
$63.2200
0.19% 0.1200
$142.63
-0.01% -0.02

Futures

Advanced Charting