U.S.

34,500.73
0.17% 57.54
Advanced Charting
13,748.83
-0.89% -123.64
4,451.14
-0.32% -14.34
4,064.58
-0.35% -14.13

Europe

Name Last Chg Chg %
FTSE 100 7,421.10 -20.62 -0.28%
Advanced Charting
DAX 15,655.47 -63.19 -0.40%
CAC 40 7,168.10 -28.00 -0.39%
FTSE MIB 28,010.94 -144.64 -0.51%
IBEX 35 9,279.20 -30.80 -0.33%
SXXP 452.32 -1.35 -0.30%

Asia

Name Last Chg Chg %
XX: ADOW 3,437.08 -17.21 -0.50%
Advanced Charting
JP:NIK 32,606.84 -384.24 -1.16%
HK: HSI 18,202.07 -247.91 -1.34%
CN:SHCOMP 3,116.72 -5.63 -0.18%
IN:1 66,715.01 449.45 0.68%
SG:STI 3,206.62 -19.97 -0.62%
AU:XJO 7,156.7 -14.3 -0.20%
KOSPI Composite Index 2,547.68 -0.58 -0.02%

Currencies

Name Last Chg Chg %
Euro $1.0710 0.0013 0.12%
Advanced Charting
Japanese Yen ¥147.36 0.05 0.04%
British Pound $1.2483 0.0012 0.10%
Australian Dollar $0.6388 0.0013 0.20%
U.S. Dollar Index (DXY) 104.95 -0.11 -0.10%
WSJ Dollar Index 99.33 -0.09 -0.09%

Cryptocurrency

$26,181
0.75% 194
Advanced Charting
$1,644.14
0.33% 5.42
$0.5046
0.52% 0.0026
$194.44
1.51% 2.89
$63.2500
0.24% 0.1500
$142.46
-0.13% -0.19

Futures

Advanced Charting