U.S.

34,500.73
0.17% 57.54
Advanced Charting
13,748.83
-0.89% -123.64
4,451.14
-0.32% -14.34
4,066.35
-0.30% -12.36

Europe

Name Last Chg Chg %
FTSE 100 7,413.15 -28.57 -0.38%
Advanced Charting
DAX 15,615.99 -102.67 -0.65%
CAC 40 7,154.10 -42.00 -0.58%
FTSE MIB 27,936.71 -218.87 -0.78%
IBEX 35 9,258.60 -51.40 -0.55%
SXXP 451.44 -2.23 -0.49%

Asia

Name Last Chg Chg %
XX: ADOW 3,437.42 -16.87 -0.49%
Advanced Charting
JP:NIK 32,606.84 -384.24 -1.16%
HK: HSI 18,202.07 -247.91 -1.34%
CN:SHCOMP 3,116.72 -5.63 -0.18%
IN:1 66,605.22 339.66 0.51%
SG:STI 3,208.51 -18.08 -0.56%
AU:XJO 7,156.7 -14.3 -0.20%
KOSPI Composite Index 2,547.68 -0.58 -0.02%

Currencies

Name Last Chg Chg %
Euro $1.0707 0.0010 0.09%
Advanced Charting
Japanese Yen ¥147.33 0.02 0.02%
British Pound $1.2485 0.0014 0.11%
Australian Dollar $0.6393 0.0018 0.28%
U.S. Dollar Index (DXY) 104.99 -0.07 -0.07%
WSJ Dollar Index 99.31 -0.10 -0.10%

Cryptocurrency

$26,160
0.67% 173
Advanced Charting
$1,643.75
0.31% 5.03
$0.5030
0.19% 0.0010
$194.19
1.38% 2.64
$63.2800
0.29% 0.1800
$142.69
0.03% 0.04

Futures

Advanced Charting