U.S.

34,500.73
0.17% 57.54
Advanced Charting
13,748.83
-0.89% -123.64
4,451.14
-0.32% -14.34
4,067.96
-0.26% -10.75

Europe

Name Last Chg Chg %
FTSE 100 7,415.52 -26.20 -0.35%
Advanced Charting
DAX 15,650.40 -68.26 -0.43%
CAC 40 7,165.69 -30.41 -0.42%
FTSE MIB 27,997.29 -158.29 -0.56%
IBEX 35 9,275.00 -35.00 -0.38%
SXXP 452.09 -1.58 -0.35%

Asia

Name Last Chg Chg %
XX: ADOW 3,437.16 -17.13 -0.50%
Advanced Charting
JP:NIK 32,606.84 -384.24 -1.16%
HK: HSI 18,202.07 -247.91 -1.34%
CN:SHCOMP 3,116.72 -5.63 -0.18%
IN:1 66,708.65 443.09 0.67%
SG:STI 3,209.03 -17.56 -0.54%
AU:XJO 7,156.7 -14.3 -0.20%
KOSPI Composite Index 2,547.68 -0.58 -0.02%

Currencies

Name Last Chg Chg %
Euro $1.0713 0.0016 0.15%
Advanced Charting
Japanese Yen ¥147.39 0.09 0.06%
British Pound $1.2487 0.0016 0.13%
Australian Dollar $0.6394 0.0019 0.30%
U.S. Dollar Index (DXY) 104.93 -0.13 -0.13%
WSJ Dollar Index 99.30 -0.12 -0.12%

Cryptocurrency

$26,191
0.78% 204
Advanced Charting
$1,644.42
0.35% 5.70
$0.5044
0.46% 0.0023
$194.44
1.51% 2.89
$63.2500
0.24% 0.1500
$142.67
0.01% 0.02

Futures

Advanced Charting