U.S.

34,500.73
0.17% 57.54
Advanced Charting
13,748.83
-0.89% -123.64
4,451.14
-0.32% -14.34
4,065.00
-0.34% -13.71

Europe

Name Last Chg Chg %
FTSE 100 7,413.60 -28.12 -0.38%
Advanced Charting
DAX 15,633.15 -85.51 -0.54%
CAC 40 7,158.80 -37.30 -0.52%
FTSE MIB 27,971.10 -184.48 -0.66%
IBEX 35 9,265.50 -44.50 -0.48%
SXXP 451.86 -1.81 -0.40%

Asia

Name Last Chg Chg %
XX: ADOW 3,437.04 -17.25 -0.50%
Advanced Charting
JP:NIK 32,606.84 -384.24 -1.16%
HK: HSI 18,202.07 -247.91 -1.34%
CN:SHCOMP 3,116.72 -5.63 -0.18%
IN:1 66,635.05 369.49 0.56%
SG:STI 3,207.21 -19.38 -0.60%
AU:XJO 7,156.7 -14.3 -0.20%
KOSPI Composite Index 2,547.68 -0.58 -0.02%

Currencies

Name Last Chg Chg %
Euro $1.0703 0.0006 0.06%
Advanced Charting
Japanese Yen ¥147.32 0.02 0.01%
British Pound $1.2481 0.0010 0.08%
Australian Dollar $0.6390 0.0015 0.24%
U.S. Dollar Index (DXY) 104.94 -0.12 -0.12%
WSJ Dollar Index 99.34 -0.08 -0.08%

Cryptocurrency

$26,139
0.59% 152
Advanced Charting
$1,642.42
0.23% 3.70
$0.5030
0.19% 0.0010
$194.44
1.51% 2.89
$63.1900
0.14% 0.0900
$142.69
0.03% 0.04

Futures

Advanced Charting