U.S.

34,500.73
0.17% 57.54
Advanced Charting
13,748.83
-0.89% -123.64
4,451.14
-0.32% -14.34
4,068.01
-0.26% -10.70

Europe

Name Last Chg Chg %
FTSE 100 7,412.50 -29.22 -0.39%
Advanced Charting
DAX 15,641.55 -77.11 -0.49%
CAC 40 7,163.04 -33.06 -0.46%
FTSE MIB 27,979.12 -176.46 -0.63%
IBEX 35 9,263.20 -46.80 -0.50%
SXXP 451.94 -1.73 -0.38%

Asia

Name Last Chg Chg %
XX: ADOW 3,436.68 -17.61 -0.51%
Advanced Charting
JP:NIK 32,606.84 -384.24 -1.16%
HK: HSI 18,202.07 -247.91 -1.34%
CN:SHCOMP 3,116.72 -5.63 -0.18%
IN:1 66,703.02 437.46 0.66%
SG:STI 3,209.72 -16.87 -0.52%
AU:XJO 7,156.7 -14.3 -0.20%
KOSPI Composite Index 2,547.68 -0.58 -0.02%

Currencies

Name Last Chg Chg %
Euro $1.0712 0.0015 0.14%
Advanced Charting
Japanese Yen ¥147.42 0.12 0.08%
British Pound $1.2487 0.0016 0.13%
Australian Dollar $0.6390 0.0015 0.24%
U.S. Dollar Index (DXY) 104.92 -0.14 -0.13%
WSJ Dollar Index 99.32 -0.10 -0.10%

Cryptocurrency

$26,178
0.74% 191
Advanced Charting
$1,644.14
0.33% 5.42
$0.5044
0.46% 0.0023
$194.28
1.43% 2.73
$63.2400
0.22% 0.1400
$142.67
0.01% 0.02

Futures

Advanced Charting