U.S.

34,500.73
0.17% 57.54
Advanced Charting
13,748.83
-0.89% -123.64
4,451.14
-0.32% -14.34
4,064.71
-0.34% -14.00

Europe

Name Last Chg Chg %
FTSE 100 7,415.24 -26.48 -0.36%
Advanced Charting
DAX 15,641.20 -77.46 -0.49%
CAC 40 7,163.13 -32.97 -0.46%
FTSE MIB 27,984.51 -171.07 -0.61%
IBEX 35 9,269.70 -40.30 -0.43%
SXXP 452.04 -1.63 -0.36%

Asia

Name Last Chg Chg %
XX: ADOW 3,436.89 -17.40 -0.50%
Advanced Charting
JP:NIK 32,606.84 -384.24 -1.16%
HK: HSI 18,202.07 -247.91 -1.34%
CN:SHCOMP 3,116.72 -5.63 -0.18%
IN:1 66,725.02 459.46 0.69%
SG:STI 3,209.51 -17.08 -0.53%
AU:XJO 7,156.7 -14.3 -0.20%
KOSPI Composite Index 2,547.68 -0.58 -0.02%

Currencies

Name Last Chg Chg %
Euro $1.0707 0.0010 0.09%
Advanced Charting
Japanese Yen ¥147.34 0.04 0.03%
British Pound $1.2482 0.0011 0.09%
Australian Dollar $0.6388 0.0013 0.20%
U.S. Dollar Index (DXY) 104.94 -0.12 -0.12%
WSJ Dollar Index 99.34 -0.08 -0.08%

Cryptocurrency

$26,154
0.64% 167
Advanced Charting
$1,642.97
0.26% 4.25
$0.5032
0.23% 0.0012
$194.44
1.51% 2.89
$63.2000
0.16% 0.1000
$142.69
0.03% 0.04

Rates

Advanced Charting

Futures

Advanced Charting