U.S.

34,500.73
0.17% 57.54
Advanced Charting
13,748.83
-0.89% -123.64
4,451.14
-0.32% -14.34
4,067.43
-0.28% -11.28

Europe

Name Last Chg Chg %
FTSE 100 7,415.31 -26.41 -0.35%
Advanced Charting
DAX 15,648.83 -69.83 -0.44%
CAC 40 7,164.83 -31.27 -0.43%
FTSE MIB 27,991.87 -163.71 -0.58%
IBEX 35 9,274.40 -35.60 -0.38%
SXXP 452.09 -1.58 -0.35%

Asia

Name Last Chg Chg %
XX: ADOW 3,436.92 -17.37 -0.50%
Advanced Charting
JP:NIK 32,606.84 -384.24 -1.16%
HK: HSI 18,202.07 -247.91 -1.34%
CN:SHCOMP 3,116.72 -5.63 -0.18%
IN:1 66,729.65 464.09 0.70%
SG:STI 3,209.25 -17.34 -0.54%
AU:XJO 7,156.7 -14.3 -0.20%
KOSPI Composite Index 2,547.68 -0.58 -0.02%

Currencies

Name Last Chg Chg %
Euro $1.0713 0.0016 0.15%
Advanced Charting
Japanese Yen ¥147.42 0.12 0.08%
British Pound $1.2486 0.0015 0.12%
Australian Dollar $0.6394 0.0019 0.30%
U.S. Dollar Index (DXY) 104.91 -0.15 -0.14%
WSJ Dollar Index 99.30 -0.12 -0.12%

Cryptocurrency

$26,195
0.80% 208
Advanced Charting
$1,644.77
0.37% 6.05
$0.5044
0.46% 0.0023
$194.44
1.51% 2.89
$63.2900
0.30% 0.1900
$142.67
0.01% 0.02

Futures

Advanced Charting