U.S.

34,500.73
0.17% 57.54
Advanced Charting
13,748.83
-0.89% -123.64
4,451.14
-0.32% -14.34
4,066.54
-0.30% -12.17

Europe

Name Last Chg Chg %
FTSE 100 7,411.46 -30.26 -0.41%
Advanced Charting
DAX 15,620.17 -98.49 -0.63%
CAC 40 7,153.38 -42.72 -0.59%
FTSE MIB 27,944.62 -210.96 -0.75%
IBEX 35 9,258.00 -52.00 -0.56%
SXXP 451.52 -2.15 -0.47%

Asia

Name Last Chg Chg %
XX: ADOW 3,437.20 -17.09 -0.49%
Advanced Charting
JP:NIK 32,606.84 -384.24 -1.16%
HK: HSI 18,202.07 -247.91 -1.34%
CN:SHCOMP 3,116.72 -5.63 -0.18%
IN:1 66,608.48 342.92 0.52%
SG:STI 3,209.27 -17.32 -0.54%
AU:XJO 7,156.7 -14.3 -0.20%
KOSPI Composite Index 2,547.68 -0.58 -0.02%

Currencies

Name Last Chg Chg %
Euro $1.0705 0.0008 0.07%
Advanced Charting
Japanese Yen ¥147.35 0.05 0.03%
British Pound $1.2485 0.0014 0.11%
Australian Dollar $0.6395 0.0020 0.31%
U.S. Dollar Index (DXY) 104.98 -0.08 -0.07%
WSJ Dollar Index 99.32 -0.09 -0.09%

Cryptocurrency

$26,160
0.67% 173
Advanced Charting
$1,643.47
0.29% 4.75
$0.5033
0.25% 0.0013
$194.19
1.38% 2.64
$63.2800
0.29% 0.1800
$142.69
0.03% 0.04

Futures

Advanced Charting