U.S.

34,500.73
0.17% 57.54
Advanced Charting
13,748.83
-0.89% -123.64
4,451.14
-0.32% -14.34
4,067.55
-0.27% -11.16

Europe

Name Last Chg Chg %
FTSE 100 7,415.42 -26.30 -0.35%
Advanced Charting
DAX 15,640.39 -78.27 -0.50%
CAC 40 7,162.29 -33.81 -0.47%
FTSE MIB 27,985.27 -170.31 -0.60%
IBEX 35 9,273.10 -36.90 -0.40%
SXXP 452.01 -1.66 -0.37%

Asia

Name Last Chg Chg %
XX: ADOW 3,437.20 -17.09 -0.49%
Advanced Charting
JP:NIK 32,606.84 -384.24 -1.16%
HK: HSI 18,202.07 -247.91 -1.34%
CN:SHCOMP 3,116.72 -5.63 -0.18%
IN:1 66,719.37 453.81 0.68%
SG:STI 3,208.55 -18.04 -0.56%
AU:XJO 7,156.7 -14.3 -0.20%
KOSPI Composite Index 2,547.68 -0.58 -0.02%

Currencies

Name Last Chg Chg %
Euro $1.0712 0.0015 0.14%
Advanced Charting
Japanese Yen ¥147.40 0.10 0.07%
British Pound $1.2484 0.0013 0.10%
Australian Dollar $0.6395 0.0020 0.31%
U.S. Dollar Index (DXY) 104.92 -0.14 -0.13%
WSJ Dollar Index 99.31 -0.11 -0.11%

Cryptocurrency

$26,186
0.76% 199
Advanced Charting
$1,644.89
0.38% 6.17
$0.5044
0.46% 0.0023
$194.44
1.51% 2.89
$63.2900
0.30% 0.1900
$142.67
0.01% 0.02

Futures

Advanced Charting