Stock Screener

The Intraday Stock Screener is designed to screen for stocks using as many or as few parameters as you wish to define. All parameters default to none.

Filter Options

Active Filters

  • There are no active filters.
  • Symbol
  • Company Name
  • Price
  • Change
  • Change %
  • Volume
  • More Info
  • Results

    There are no active filters. Add filters to view Stock Screener results.

    Symbol Company Name Price Chg Chg % Vol 52-week high 52-week low P/E Ratio Last Trade Time Market Cap More Info
    KXIN Kaixin Auto Holdings $0.34 0.16 89.94% 25.71M 1.04 0.17 -0.71 09/07/2023 16:00:00 $41.11M chart news
    SWIN Solowin Holdings $6.08 2.08 52.00% 15.26M 4.00 4.00 6.08 09/07/2023 16:00:00 $0 chart news
    FEXDR Fintech Ecosystem Development Corp. Rt $0.17 0.05 44.56% 4.07K 0.31 0.07 0.17 09/07/2023 16:00:00 $0 chart news
    WHLR Wheeler Real Estate Investment Trust Inc. $6.39 1.85 40.75% 22.19M 20.69 3.51 -0.26 09/07/2023 16:00:00 $4.16M chart news
    RCLF Rosecliff Acquisition Corp. I Cl A $14.43 4.09 39.56% 4.26M 17.00 8.96 -55.67 09/07/2023 16:00:00 $71.91M chart news
    AXLA Axcella Health Inc. $0.57 0.16 39.03% 109.23M 2.49 0.10 -0.75 09/07/2023 16:00:00 $26.16M chart news
    DMS Digital Media Solutions Inc. $4.95 1.32 36.36% 489.61K 35.70 3.14 -6.12 09/07/2023 16:00:31 $115.41M chart news
    BOWNR Bowen Acquisition Corp. Rt $0.18 0.04 28.57% 1.24K 0.19 0.14 0.18 09/07/2023 16:00:00 $0 chart news
    ESHAR ESH Acquisition Corp. Rt $0.20 0.04 26.11% 35.33K 1.35 0.15 0.20 09/07/2023 16:00:00 $0 chart news
    GIII G-III Apparel Group Ltd. $23.98 4.68 24.25% 1.78M 22.47 11.60 -6.91 09/07/2023 16:00:00 $886.99M chart news
    WINVR WinVest Acquisition Corp. Rt $0.08 0.02 23.27% 3.12K 0.27 0.03 0.08 09/07/2023 16:00:00 $0 chart news
    DBI Designer Brands Inc. $12.66 2.28 21.97% 7.06M 18.16 6.14 5.99 09/07/2023 16:00:00 $698.20M chart news
    ATIF ATIF Holdings Ltd. $1.55 0.27 21.09% 1.05M 2.87 1.23 1.55 09/07/2023 15:59:59 $12.42M chart news
    CELG.RT Bristol Myers Squibb Co. Rt $0.12 0.02 20.10% 1.9K 0.17 0.08 0.12 09/07/2023 16:10:00 $0 chart news
    BASE Couchbase Inc. $19.72 3.22 19.52% 1.31M 22.50 10.19 -11.90 09/07/2023 16:00:00 $790.32M chart news
    WTMAR Welsbach Technology Metals Acquisition Corp. Rt $0.12 0.02 18.81% 1.1K 0.27 0.02 0.12 09/07/2023 16:00:00 $0 chart news
    BDRX Biodexa Pharmaceuticals PLC ADR $6.45 1.01 18.57% 1.51M 1,664.00 3.51 0.00 09/07/2023 16:00:00 $1.36M chart news
    ALAR Alarum Technologies Ltd. ADR $4.35 0.67 18.21% 376.09K 6.00 1.46 -1.08 09/07/2023 16:00:00 $13.43M chart news
    PAVM PAVmed Inc. $0.50 0.07 17.26% 1.42M 1.32 0.21 -0.60 09/07/2023 16:00:00 $45.04M chart news
    GNFT Genfit S.A. ADR $3.85 0.55 16.67% 659.46K 4.77 3.28 -7.69 09/07/2023 15:59:53 $171.48M chart news
    DATS DatChat Inc. $0.57 0.08 16.33% 2.72M 1.00 0.14 -1.08 09/07/2023 15:59:54 $10.66M chart news
    CRVO CervoMed Inc. $5.25 0.73 16.19% 111.92K 14.37 4.14 -0.55 09/07/2023 16:00:02 $25.61M chart news
    MCAFR Mountain Crest Acquisition Corp. IV Rt $0.20 0.03 14.53% 2.2K 0.30 0.06 0.20 09/07/2023 16:00:00 $0 chart news
    VHAQ.RT Viveon Health Acquisition Corp. Rt $0.07 0.01 14.05% 2.01K 0.19 0.00 0.07 09/07/2023 16:10:00 $0 chart news
    TTOO T2 Biosystems Inc. $0.34 0.04 13.92% 54.45M 6.50 0.05 -0.06 09/07/2023 16:00:00 $115.42M chart news
    1 - 25