Stock Screener

The Intraday Stock Screener is designed to screen for stocks using as many or as few parameters as you wish to define. All parameters default to none.

Filter Options

Active Filters

  • There are no active filters.
  • Symbol
  • Company Name
  • Price
  • Change
  • Change %
  • Volume
  • More Info
  • Results

    There are no active filters. Add filters to view Stock Screener results.

    Symbol Company Name Price Chg Chg % Vol 52-week high 52-week low P/E Ratio Last Trade Time Market Cap More Info
    VIEW View Inc. $11.77 -0.62 -5.00% 8.76K 125.40 6.08 -0.78 09/07/2023 16:00:00 $48.90M chart news
    LFVN Lifevantage Corp. $6.67 -0.36 -5.05% 94.22K 7.89 3.04 33.30 09/07/2023 16:00:00 $95.39M chart news
    CGC Canopy Growth Corp. $0.76 -0.04 -5.23% 66.52M 4.77 0.35 -0.41 09/07/2023 16:00:00 $489.19M chart news
    BEKE KE Holdings Inc. ADR $16.96 -0.95 -5.30% 12.46M 21.08 9.09 27.57 09/07/2023 16:00:00 $20.23M chart news
    RGLS Regulus Therapeutics Inc. $1.60 -0.09 -5.33% 8.64K 2.40 0.76 -0.94 09/07/2023 16:00:00 $32.54M chart news
    PAY Paymentus Holdings Inc. $15.10 -0.86 -5.39% 61.64K 16.13 6.75 277.06 09/07/2023 16:00:00 $1.95B chart news
    RCUS Arcus Biosciences Inc. $21.28 -1.22 -5.42% 870.66K 36.13 15.70 -5.39 09/07/2023 16:00:00 $1.64B chart news
    XTNT Xtant Medical Holdings Inc. $1.22 -0.07 -5.43% 107.14K 1.38 0.48 -14.39 09/07/2023 16:10:00 $174.01M chart news
    AKAN Akanda Corp. $0.61 -0.04 -5.46% 215.62K 7.70 0.44 -0.17 09/07/2023 16:00:00 $2.16M chart news
    AEHR Aehr Test Systems $49.90 -2.91 -5.51% 945.53K 54.10 13.08 100.63 09/07/2023 16:00:00 $1.48B chart news
    ACLS Axcelis Technologies Inc. $180.47 -10.57 -5.53% 603.67K 201.00 49.78 29.07 09/07/2023 16:00:00 $6.32B chart news
    DTST Data Storage Corp. $3.32 -0.20 -5.55% 105.1K 3.75 1.39 -7.30 09/07/2023 16:00:00 $21.67M chart news
    CVNA Carvana Co. Cl A $47.63 -2.88 -5.70% 6.16M 57.19 3.55 -3.86 09/07/2023 16:00:00 $9.44B chart news
    PGY Pagaya Technologies Ltd. $2.13 -0.13 -5.75% 5.47M 12.78 0.57 -7.33 09/07/2023 16:00:00 $1.68B chart news
    DNA Ginkgo Bioworks Holdings Inc. $2.11 -0.13 -5.80% 21.81M 3.52 1.12 -3.00 09/07/2023 16:00:00 $4.67B chart news
    ROVR Rover Group Inc. $6.43 -0.40 -5.86% 1.47M 7.00 3.14 -74.94 09/07/2023 16:00:00 $1.25B chart news
    ATIP ATI Physical Therapy Inc. $8.19 -0.51 -5.86% 1.96K 62.00 6.00 -0.43 09/07/2023 16:10:00 $38.23M chart news
    AWH Aspira Women's Health Inc. $4.48 -0.28 -5.88% 124.49K 9.60 2.31 -2.03 09/07/2023 16:00:00 $49.97M chart news
    NVAX Novavax Inc. $9.15 -0.59 -6.06% 19.7M 33.37 5.61 -1.26 09/07/2023 16:00:00 $854.36M chart news
    URGN UroGen Pharma Ltd. $16.85 -1.09 -6.08% 169.91K 24.13 7.08 -3.60 09/07/2023 16:00:00 $543.27M chart news
    INCR Intercure Ltd. $1.62 -0.11 -6.10% 80.71K 5.56 1.39 12.29 09/07/2023 16:00:00 $72.09M chart news
    CLRB Cellectar Biosciences Inc. $2.30 -0.15 -6.12% 407.11K 5.07 1.25 -0.65 09/07/2023 16:00:00 $24.16M chart news
    FLJ FLJ Group Ltd. ADR $0.23 -0.02 -6.24% 1.3M 4.06 0.15 0.05 09/07/2023 15:59:56 $37.84M chart news
    VNET VNET Group Inc. ADR $3.15 -0.21 -6.25% 1.4M 6.83 2.53 -3.91 09/07/2023 16:00:00 $486.92M chart news
    NPCE NeuroPace Inc. $8.34 -0.56 -6.29% 39.86K 9.50 1.22 -4.91 09/07/2023 16:00:00 $224.72M chart news
    1 - 25