U.S.

34,500.73
0.17% 57.54
Advanced Charting
13,748.83
-0.89% -123.64
4,451.14
-0.32% -14.34
4,068.31
-0.25% -10.40

Europe

Name Last Chg Chg %
FTSE 100 7,416.61 -25.11 -0.34%
Advanced Charting
DAX 15,659.32 -59.34 -0.38%
CAC 40 7,169.42 -26.68 -0.37%
FTSE MIB 28,002.64 -152.94 -0.54%
IBEX 35 9,270.30 -39.70 -0.43%
SXXP 452.34 -1.33 -0.29%

Asia

Name Last Chg Chg %
XX: ADOW 3,436.34 -17.95 -0.52%
Advanced Charting
JP:NIK 32,606.84 -384.24 -1.16%
HK: HSI 18,202.07 -247.91 -1.34%
CN:SHCOMP 3,116.72 -5.63 -0.18%
IN:1 66,638.89 373.33 0.56%
SG:STI 3,207.27 -19.32 -0.60%
AU:XJO 7,156.7 -14.3 -0.20%
KOSPI Composite Index 2,547.68 -0.58 -0.02%

Currencies

Name Last Chg Chg %
Euro $1.0714 0.0017 0.16%
Advanced Charting
Japanese Yen ¥147.43 0.12 0.08%
British Pound $1.2487 0.0016 0.13%
Australian Dollar $0.6392 0.0017 0.27%
U.S. Dollar Index (DXY) 104.91 -0.15 -0.14%
WSJ Dollar Index 99.32 -0.09 -0.09%

Cryptocurrency

$26,177
0.73% 190
Advanced Charting
$1,643.99
0.32% 5.27
$0.5042
0.43% 0.0021
$194.28
1.43% 2.73
$63.2400
0.22% 0.1400
$142.67
0.01% 0.02

Futures

Advanced Charting