Name Last Chg Chg %
Crude Oil WTI (NYM $/bbl) Front Month $86.77 -0.10 -0.12%
Advanced Charting
Gold Continuous Contract $1,947.40 4.90 0.25%
E-Mini Nasdaq 100 Index Continuous Contract $15,462.25 -15.00 -0.10%
E-Mini Dow Continuous Contract $34,798 -50 -0.14%
E-Mini S&P 500 Future Continuous Contract $4,449.50 -6.75 -0.15%
Silver Continuous Contract $23.295 0.055 0.24%

Energy & Metals

Name Last Chg Chg %
Brent Crude Oil Continuous Contract $89.96 0.04 0.04%
Advanced Charting
Crude Oil WTI (NYM $/bbl) Front Month $86.77 -0.10 -0.12%
Ethanol-Denatured Fuel Continuous Contract $2.161 0.000 0.00%
Heating Oil Continuous Contract $3.2503 0.0380 1.18%
Natural Gas Continuous Contract $2.597 0.018 0.70%
RBOB Gasoline Continuous Contract $2.6539 0.0309 1.18%
Copper Continuous Contract $3.7330 -0.0290 -0.77%
Gold Continuous Contract $1,947.40 4.90 0.25%
Palladium Continuous Contract $1,217.00 2.00 0.16%
Platinum Continuous Contract $905.8 -3.8 -0.42%
Silver Continuous Contract $23.295 0.055 0.24%

Agriculture

Name Last Chg Chg %
Cocoa Continuous Contract $3,607 -5 -0.14%
Advanced Charting
Coffee Continuous Contract 150.80¢ 1.00 0.67%
Corn Continuous Contract 487.50¢ 1.25 0.26%
Cotton Continuous Contract 85.33¢ -0.05 -0.06%
Lean Hogs Continuous Contract 82.925¢ 1.050 1.28%
Live Cattle Continuous Contract 183.650¢ 0.850 0.46%
Lumber Continuous Contract $502.00 0.00 0.00%
Soybean Oil Continuous Contract 60.45¢ -0.33 -0.54%
Wheat Continuous Contract 601.50¢ 1.75 0.29%
Sugar#11 Continuous Contract 26.95¢ 0.27 1.01%